2026 Golf Season Membership Rates
ATTENTION – Early Bird Special – Play the remainder of 2025
6% Discount when paid in full with cash or check or 3% Discount if paid in full with card
prior to Thanksgiving
SALES TAX NOT INCLUDED IN PRICES BELOW
Ages as of April 1, 2026
Senior: 62 + over
Young Adult: 18-28
Junior: 14-17
Child: 13 + under
Exclusive Memberships (Everyday & Unlimited)
Single Adult & Cart Pass | $1685 |
Single Adult | $915 |
Single Senior* or Military & Cart Pass | $1510 |
Single Senior* or Military | $815 |
Single Young Adult* & Cart Pass | $1470 |
Single Young Adult* | $730 |
Family Add-On’s | |
Add Single Adult Spouse | $325 |
Add Spouse Cart Pass | $350 |
Add Senior or Military Single Spouse | $270 |
Add Senior Spouse Cart Pass | $295 |
Weekday Memberships
Monday – Friday (Excludes Holidays)
$5/9-Holes for weekends after 10am
5 Day Single Adult & Cart Pass | $1485 |
5 Day Single Adult | $770 |
5 Day Single Senior* or Military & Cart Pass | $1310 |
5 Day Single Senior* or Military | $675 |
5 Day Single Child Membership* | $315 |
5 Day Single Junior Membership* | $420 |
Family Add-On’s | |
Add Single Adult Spouse | $290 |
Add Spouse Cart Pass | $320 |
Add Senior or Military Single Spouse | $240 |
Add Spouse Cart Pass | $265 |
Add Single Junior* | $230 |
Add Single Child* | $120 |
Locker Reservation (Based on Availability) | $40 |
Handicapping Fee (Attain GHIN Handicap to participate in Member-Only Tournaments) | $40 |
Membership Perks
- 10% off in stock Pro Shop merchandise
- Playing privileges at “network courses”
- Driving Range: Unlimited Range Balls