2021-2024 Hole-in-One Club
Butch Quakenbush | 5/2/21 | 4 White | 103 | 9 Iron |
Kameron Allicock | 5/23/21 | 6 White | 149 | |
Mark Martin | 6/4/21 | 3 Red | 162 | 8 Iron |
John Fausnaugh | 7/7/21 | 3 Red | 162 | |
Dan Branstrator | 7/15/21 | 5 Blue | 105 | SW |
Charlie Grove | 8/5/21 | 4 White | 103 | |
Larry Cronin | 8/25/21 | 6 White | 107 | 7 Iron |
Ruben Rendon | 9/10/21 | 4 White | ||
Kathy Schaeffer | 9/13/21 | 5 Blue | 100 | 5 Hybrid |
Vince Reiter | 10/27/21 | 4 White | 107 | |
Tom Savage | 3/17/22 | 2 Blue | ||
Steve Poseler | 5/14/22 | 4 White | ||
Robbie Clouse | 6/23/22 | 5 Red | 140 | 9 Iron |
Derek Genzman | 6/9/22 | 6 White | ||
Skip Honsperger | 8/9/22 | 3 Red | ||
Ladd Beck | 8/30/22 | 2 Blue | ||
Lamar Reiter | 9/13/22 | 3 Red | ||
Randy Copley | 9/20/22 | 2 Blue | ||
Jack Lemke | 4/19/23 | 4 White | ||
Donovan Mominee | 8/3/23 | 5 Red | ||
Vickie Schumaker | 8/27/23 | 5 Blue | ||
Bill Pert | 9/5/23 | 2 Blue | ||
Jim Biehler | 9/7/23 | 6 White | ||
Jaren Wickham | 9/16/23 | 2 Blue | ||
Tom Savage | 9/25/23 | 4 White | 9 Iron | |
Mike Beatty | 9/27/23 | 4 White | ||
Mike Lowery | 9/27/23 | 4 White | ||
Bruce Hamam | 6/26/24 | 6 White | 149 | |
Sam Wright | 7/18/24 | 4 White | 107 | Wedge |
Taylor Sworden | 8/18/24 | 4 White | 103 | Pitching Wedge |
Mark Carter | 8/22/24 | 5 Red | 148 | 8 Iron |
Chloe Finneran | 8/22/24 | 5 Blue | 103 | 9 Iron |
Tom Savage | 8/28/24 | 5 Blue | 105 | |
Mary Franks | 9/16/24 | 5 Blue | 100 | 5 Hybrid |
Karen Gabel | 10/8/24 | 4 White | 103 | 8 Hybrid |
Vince Reiter | 11/24/24 | 4 White | 107 | 8 Iron |
2024 Club Championship Stats!
- Club Champ | Steve Poseler defeated Russ Markwith
- 1st Flight | Dan Garcia defeated Tom Potts
2023 Club Championship Stats!
- Club Champ | Steve Poseler defeated John Garcia
- 1st Flight | Dave Hoppes defeated Dave Shaffer
2023 Member Points Winners!
- 1st Place Steve Poseler $300
- 2nd Place John Garcia $200
- 3rd Place Dave Shaffer $100
Course Records
Mark Miesle | Blue/White | 62 | 2004 |
Mike Lowery | White/Red | 63 | 2007 |
Doug Michael, Jr. | White/Red | 63 | 2001 |