2019-2023 Hole-in-One Club
Ben Root | 6/30/19 | 4 White | 166 | 8 Iron |
Ben Root | 7/27/19 | 6 White | 149 | 9 Iron |
Sean Foster | 7/27/19 | 5 Red | 156 | |
Chris Hager | 8/17/19 | 4 White | 148 | PW |
Jim Foos | 8/26/19 | 4 White | 120 | |
Scott Riffle | 8/30/19 | 4 White | 148 | 9 Iron |
Leo Garcia | 9/8/19 | 5 Blue | 156 | 6 Iron |
Mark Turner | 5/2/20 | 6 White | 149 | 7 Iron |
Wayne Michael | 5/13/20 | 5 Blue | 105 | |
Jim Balsizer | 6/15/20 | 5 Blue | 105 | |
Rick Hackenburg | 6/25/20 | 5 Blue | 105 | |
Andy Starnes | 7/7/20 | 5 Blue | 147 | 5 Iron |
Dan Beaston | 8/13/20 | 5 Blue | 105 | |
Barth Downey | 8/20/20 | 3 Red | 172 | 5 Iron |
Gary Jackson | 9/29/20 | 2 Blue | 108 | 8 Iron |
Jon Smith | 10/2/20 | 4 White | 148 | 7 Iron |
Butch Quakenbush | 5/2/21 | 4 White | 103 | 9 Iron |
Kameron Allicock | 5/23/21 | 6 White | 149 | |
Mark Martin | 6/4/21 | 3 Red | 162 | 8 Iron |
John Fausnaugh | 7/7/21 | 3 Red | 162 | |
Dan Branstrator | 7/15/21 | 5 Blue | 105 | SW |
Charlie Grove | 8/5/21 | 4 White | 103 | |
Larry Cronin | 8/25/21 | 6 White | 107 | 7 Iron |
Ruben Rendon | 9/10/21 | 4 White | ||
Kathy Schaeffer | 9/13/21 | 5 Blue | 100 | 5 Hybrid |
Vince Reiter | 10/27/21 | 4 White | 107 | |
Tom Savage | 3/17/22 | 2 Blue | ||
Steve Poseler | 5/14/22 | 4 White | ||
Robbie Clouse | 6/23/22 | 5 Red | 140 | 9 Iron |
Derek Genzman | 6/9/22 | 6 White | ||
Skip Honsperger | 8/9/22 | 3 Red | ||
Ladd Beck | 8/30/22 | 2 Blue | ||
Lamar Reiter | 9/13/22 | 3 Red | ||
Randy Copley | 9/0/22 | 2 Blue |
2022 Club Championship Stats!
- Club Champ | Steve Poseler defeated Steve Stotz
- 1st Flight | Jason Palmer defeated Tom Potts
2022 Member Points Winners!
- 1st Place Steve Stotz $300
- 2nd Place Jason Palmer $200
- 3rd Place Steve Poseler $100
Course Records
Mark Miesle | Blue/White | 62 | 2004 |
Mike Lowery | White/Red | 63 | 2007 |
Doug Michael, Jr. | White/Red | 63 | 2001 |